AI assistants
Ranked by PM job postings that mention each tool, collected 2026-10-17.
| Rank | Tool | PM postings | Companies | Share of PM postings | Move | |
|---|---|---|---|---|---|---|
| #2 | Claude | 319 | 234 | 6.5% | new | |
| #5 | Claude Code | 156 | 122 | 3.2% | new | |
| #6 | Cursor | 145 | 104 | 2.9% | new | |
| #9 | ChatGPT | 107 | 81 | 2.2% | new | |
| #15 | Gemini | 52 | 40 | 1.1% | new | |
| #21 | GitHub Copilot | 29 | 24 | 0.6% | new |
Get the monthly PM Stack Index
Rank changes and new tools, once a month. Free.